summary
-
Apartment
-
3 bedrooms
-
2 bathrooms
-
2 Garage
facilities
- Air Conditioning
- Ducted reverse cycle air-conditioning
- Balcony
- Bath Tub
- Child Friendly
- Communal Pool
- Covered Outdoor Area
- Crockery and Cutlery
- Dining Room
- Dishwasher
- Clothes Dryer
- DVD Player
- Ceiling Fans
- Furniture Outdoor
- Garage
- Iron and Board
- Kitchen
- Laundry
- Lift
- Long-term renters welcome
- Microwave Oven
- Oven
- Parking
- Porch/Deck
- Refrigerator
- Security/Alarm: Security gate at complex
- Shower
- Shower Outdoor
- Spa Bath
- Swimming Pool
- Television
- Big Screen TV
- Toaster
- Washing Machine
- Wi-Fi
- Enclosed Yard
The ultimate beachside holiday is calling. This modern and beautifully furnished apartment is located just across the road from the beach and park, and is close to Peregian Village bursting with vibrant cafes, boutiques and galleries.
The ultimate beachside holiday is calling. This modern and beautifully furnished apartment is located just across the road from the beach and park, and isclose to Peregian Village bursting with vibrant cafes, boutiques and galleries.
Consisting of 3 spacious bedrooms, and boasting features including a spa bath in the master bedroom ensuite and a main bathroom with separate bath and shower.
The main and second bedrooms have queen beds and the third 2 singles - all with access to their own balcony.
Easy living abounds with the open plan lounge/dining & kitchen leading out to the expansive balcony facing east to capture the sea breezes, directly off the lounge room.
The rear balcony enjoys expansive views of the hinterland taking in breathtaking sunsets.
You will enjoy the large screen TV, DVD, stereo and MP3/CD player as well as weber BBQ, sun lounge, washing machine, dryer, microwave, dishwasher,
The apartment has fully ducted air conditioning and fans throughout.
Access is available via the lift from the secure parking area or stairs.
Access to the in ground salt water swimming pool is located at the rear of the complex.
Underground double security parking is available to guests.
Accommodates 6. 2 Queens, 2 Singles
Includes: Microwave, Dishwasher, TV x 2, DVD, Washing Machine, Dryer, Balcony with BBQ, Pool, Lift.
Low $1280 pw
Mid $1930 pw
Peak $2980pw
Minimum Easter Booking/Tariff - 7 Days (Peak Rate)
Linen included
Check availability at http://www.peregianbeachholiday.com.au/holiday/Availability
availability calendar
Booked
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 1 Queensize (1)
- 2 Single (2)
- 3 Queensize (1)